Top-Line Numbers
Pool · Cash for LandFinal Net Worth (Yr 10)
$5.44M
vs $1.23M today
Construction Buffer
$60k
Cost-overrun protection
Construction Loan
$350k
after land equity credit
Peak Monthly Carry
$2,876
SBL + construction interest
Net Worth Comparison
1 scenarioShowing: Current
Exit Comparison
Pool Track| SELL | STR / REFI | |
|---|---|---|
| ARV at completion | $620,000 | $620,000 |
| Refi proceeds | — | $496,000 |
| Gross profit | $67,838 | — |
| Repay construction loan | -$350,000 | -$350,000 |
| Carry costs | -$62,162 | -$62,162 |
| Developer payment | $33,919 | -$33,919 |
| Tax owed | $18,350 | $0 (debt is tax-free) |
| Net cash to you | $15,569 | -$90,081 |
| Equity retained | $0 (sold) | $124,000 |
| Effective tax rate | 54.1% | — |
STR Cash Flow
AnnualGross Revenue
$83k
Operating Expenses
-$51k
NOI
$32k
Mortgage (annual)
-$34k
Net Cash Flow
-$1,727
-$144/mo avg
Monthly Carry Timeline
Construction PeriodPeak Monthly Carry
$2,876
SBL Interest
$8,412
Construction Interest
$13k
Fixed Costs
$41k
Total All-In Carry
$62k
SBL + const + fixed
| Mo | Phase | SBL Int | Const Bal | Const Int | Total Carry | Cumul |
|---|---|---|---|---|---|---|
| 1 | pre-build | $701 | $0 | $0 | $701 | $701 |
| 2 | pre-build | $701 | $0 | $0 | $701 | $1,402 |
| 3 | pre-build | $701 | $0 | $0 | $701 | $2,103 |
| 4 | build | $701 | $41,429 | $311 | $1,012 | $3,115 |
| 5 | build | $701 | $82,857 | $621 | $1,322 | $4,437 |
| 6 | build | $701 | $124,286 | $932 | $1,633 | $6,070 |
| 7 | build | $701 | $165,714 | $1,243 | $1,944 | $8,014 |
| 8 | build | $701 | $207,143 | $1,554 | $2,255 | $10,269 |
| 9 | build | $701 | $248,571 | $1,864 | $2,565 | $12,834 |
| 10 | build | $701 | $290,000 | $2,175 | $2,876 | $15,710 |
| 11 | sell-refi | $701 | $290,000 | $2,175 | $2,876 | $18,586 |
| 12 | sell-refi | $701 | $290,000 | $2,175 | $2,876 | $21,462 |
SBL Safety Metrics
Current LTV
15.0%
Monthly Interest
$701
Margin Warning at
$197.41/sh
62.5% drop from current
Hard Call at
$131.60/sh
forced repayment